Shoe Sizes
We closely manage the manufacture of our shoes to offer you a truly great fit. All our shoes are crafted with the highest standards of construction to ensure sizes are consistent from style to style.
We stock most of our shoes in full and half-sizes to get the fit as close as possible. Some of our women’s shoes also come in wide width.
Our shoe widths are the same widths used by the footwear industry:
- Women's regular width is the equivalent of a "B" width
- Women's wide width is the equivalent of a "D" width
At this time we do not offer narrow widths.
Measurement Tips & Tools
Finding the Perfect Fit
- Measure both feet. Some people have one foot slightly larger than the other. Choose the size that fits the larger of the two.
- Measure your feet in the afternoon, when feet tend to be their largest.
- If you require a wide width and no wide width sizes are available, try ordering a ½ size larger in the regular width.
How to Measure
To measure your foot or your child’s foot, visit a Payless ShoeSource store near you or click on the appropriate link below, print the pages that appear and follow the directions on your printout.
The shoes on our site are all U.S. sizes. To convert an international size to its U.S. size, go to the size conversion tables below.
| Women's Conversion Table | ||||
| USA | UK | EUR | Mexico | Japan |
| 5 | 3.5 | 36 | 22 | 22 |
| 5.5 | 4 | 37 | 22.5 | 22.5 |
| 6 | 4.5 | 37.5 | 23 | 23 |
| 6.5 | 5 | 38 | 23.5 | 23.5 |
| 7 | 5.5 | 38.5 | 24 | 23.5 |
| 7.5 | 6 | 39.5 | 24.5 | 24 |
| 8 | 6.5 | 40 | 25 | 24.5 |
| 8.5 | 7 | 40.5 | 25.5 | 25 |
| 9 | 7.5 | 41.5 | 26 | 25.5 |
| 9.5 | 8 | 42 | 26.5 | 26 |
| 10 | 8.5 | 42.5 | 27 | 26.5 |
| 10.5 | 9 | 43 | 27.5 | 27 |
| 11 | 9.5 | 44 | 28 | 27.5 |
| 11.5 | 10 | 44.5 | 28.5 | 28 |
| 12 | 10.5 | 45 | 29 | 28.5 |
| 13 | 11.5 | 46.5 | 30 | 29 |
| Kids' Conversion Table: Pre-Walker Infant | ||||
| USA | UK | EUR | Mexico | Japan |
| 0 | .5 | 15.5 | 7 | - |
| 1 | .5 | 16.5 | 8 | 8.5 |
| 2 | 1.5 | 17.5 | 9 | 9.5 |
| 3 | 2.5 | 18.5 | 10 | 10.5 |
| 4 | 3.5 | 19.5 | 11 | 11.5 |
| Kids' Conversion Table: Toddler | ||||
| 5 | 4.5 | 21 | 12 | 12 |
| 5.5 | 5 | 21.5 | 12.5 | 12.5 |
| 6 | 5.5 | 22 | 13 | 13 |
| 6.5 | 6 | 23 | 13.5 | 13.5 |
| 7 | 6.5 | 23.5 | 14 | 14 |
| 7.5 | 7 | 24 | 14.5 | 14.5 |
| 8 | 7.5 | 25 | 15 | 15 |
| 8.5 | 8 | 25.5 | 15.5 | 15 |
| 9 | 8.5 | 26 | 16 | 15.5 |
| 9.5 | 9 | 26.5 | 16.5 | 16 |
| 10 | 9.5 | 27.5 | 17 | 16.5 |
| Youth Conversion Table | ||||
| 10.5 | 10 | 28 | 17.5 | 17 |
| 11 | 10.5 | 28.5 | 18 | 17.5 |
| 11.5 | 11 | 29 | 18.5 | 18 |
| 12 | 11.5 | 30 | 19 | 18 |
| 12.5 | 12 | 30.5 | 19.5 | 18.5 |
| 13 | 12.5 | 31 | 20 | 19 |
| 13.5 | 13 | 32 | 20.5 | 19.5 |
| 1 | 13.5 | 32.5 | 21 | 20 |
| 1.5 | 1 | 33 | 21.5 | 20.5 |
| 2 | 1.5 | 33.5 | 22 | 20.5 |
| 2.5 | 2 | 34.5 | 22.5 | 21 |
| 3 | 2.5 | 35 | 23 | 21.5 |
| 3.5 | 3 | 35.5 | 23.5 | 22 |
| 4 | 3.5 | 36 | 24 | 22.5 |
| 4.5 | 4 | 37 | 24.5 | 23 |






